Other Compliances - BYPL
BYPL_Other_Compliances_Banner
Other Compliances
BYPL_Other_Compliances_Outer_WebContent
Sr.No | Titles 2023 | Download | |
---|---|---|---|
November | |||
1 | 2.1a November 2023 | Click Here | |
October | |||
1 | 2.1a October 2023 | Click Here | |
September | |||
1 | 2.1a September 2023 | Click Here | |
August | |||
1 | 2.1a August 2023 | Click Here | |
July | |||
1 | 2.1a July 2023 | Click Here | |
June | |||
1 | 2.1a June 2023 | Click Here | |
May | |||
1 | 2.1a May 2023 | Click Here | |
April | |||
1 | 2.1a April 2023 | Click Here | |
March | |||
1 | 2.1a March 2023 | Click Here | |
February | |||
1 | 2.1a February 2023 | Click Here | |
January | |||
1 | 2.1a January 2023 | Click Here |
Sr.No | Titles 2022 | Download | |
---|---|---|---|
December | |||
1 | 2.1a December 2022 | Click Here | |
November | |||
1 | 2.1a November 2022 | Click Here | |
October | |||
1 | 2.1a October 2022 | Click Here | |
September | |||
1 | 2.1a September 2022 | Click Here | |
August | |||
1 | 2.1a August 2022 | Click Here | |
July | |||
1 | 2.1a July 2022 | Click Here | |
June | |||
1 | 2.1a June 2022 | Click Here | |
May | |||
1 | 2.1a May 2022 | Click Here | |
April | |||
1 | 2.1a April 2022 | Click Here | |
March | |||
1 | 2.1a March 2022 | Click Here | |
February | |||
1 | 2.1a February 2022 | Click Here | |
January | |||
1 | 2.1a January 2022 | Click Here |
Sr.No | Titles 2021 | Download | |
---|---|---|---|
December | |||
1 | 2.1a December 2021 | Click Here | |
November | |||
1 | 2.1a November 2021 | Click Here | |
October | |||
1 | 2.1a October 2021 | Click Here | |
September | |||
1 | 2.1a September 2021 | Click Here | |
August | |||
1 | 2.1a August 2021 | Click Here | |
July | |||
1 | 2.1a July 2021 | Click Here | |
June | |||
1 | 2.1a June 2021 | Click Here | |
May | |||
1 | 2.1a May 2021 | Click Here | |
April | |||
1 | 2.1a April 2021 | Click Here | |
March | |||
1 | 2.1a March 2021 | Click Here | |
February | |||
1 | 2.1a February 2021 | Click Here | |
January | |||
1 | 2.1a January 2021 | Click Here |
Sr.No | Titles 2020 | Download | |
---|---|---|---|
December | |||
1 | 2.1a December 2020 | Click Here | |
November | |||
1 | 2.1a November 2020 | Click Here | |
October | |||
1 | 2.1a October 2020 | Click Here | |
September | |||
1 | 2.1a September 2020 | Click Here | |
August | |||
1 | 2.1a August 2020 | Click Here | |
July | |||
1 | 2.1a July 2020 | Click Here | |
June | |||
1 | 2.1a June 2020 | Click Here | |
May | |||
1 | 2.1a May 2020 | Click Here | |
April | |||
1 | 2.1a April 2020 | Click Here | |
March | |||
1 | 2.1a March 2020 | Click Here | |
February | |||
1 | 2.1a February 2020 | Click Here | |
January | |||
1 | 2.1a January 2020 | Click Here |
Sr.No | Titles 2019 | Download | |
---|---|---|---|
December | |||
1 | 2.1a December 2019 | Click Here | |
November | |||
1 | 2.1a November 2019 | Click Here | |
October | |||
1 | 2.1a October 2019 | Click Here | |
September | |||
1 | 2.1a September 2019 | Click Here | |
August | |||
1 | 2.1a August 2019 | Click Here | |
July | |||
1 | 2.1a July 2019 | Click Here | |
June | |||
1 | 2.1a June 2019 | Click Here | |
May | |||
1 | 2.1a May 2019 | Click Here | |
April | |||
1 | 2.1a April 2019 | Click Here |
Sr.No | Titles 2018 | Download | |
---|---|---|---|
December | |||
1 | 2.1a December 2018 | Click Here | |
November | |||
1 | 2.1a November 2018 | Click Here | |
October | |||
1 | 2.1a October 2018 | Click Here | |
September | |||
1 | 2.1a September 2018 | Click Here | |
August | |||
1 | 2.1a August 2018 | Click Here | |
July | |||
1 | 2.1a July 2018 | Click Here | |
June | |||
1 | 2.1a June 2018 | Click Here | |
May | |||
1 | 2.1a May 2018 | Click Here | |
April | |||
1 | 2.1a April 2018 | Click Here | |
March | |||
1 | 2.1a March 2019 | Click Here | |
February | |||
1 | 2.1a February 2019 | Click Here | |
January | |||
1 | 2.1a January 2019 | Click Here |
Sr.No | Titles 2017 | Download | |
---|---|---|---|
December | |||
1 | 2.1a Dec 2017 | Click Here | |
November | |||
1 | 2.1a Nov 2017 | Click Here | |
October | |||
1 | 2.1a Oct 2017 | Click Here | |
September | |||
1 | 2.1a Sept 2017 | Click Here | |
August | |||
1 | Form 2.1a Aug 2017 | Click Here | |
July | |||
1 | Form 2.1a July 2017 | Click Here | |
June | |||
1 | Form 2.1a June 2017 | Click Here | |
May | |||
1 | Form 2.1a May 2017 | Click Here | |
April | |||
1 | Form 2.1a April 2017 | Click Here | |
March | |||
1 | Form 2.1a March 2017 | Click Here | |
February | |||
1 | Form 2.1a Feb 2017 | Click Here |
Sr.No | Titles 2023 | Download | |
---|---|---|---|
November | |||
1 | Division wise AT&C Losses for the Month of November 2023 | Click Here | |
October | |||
1 | Division wise AT&C Losses for the Month of October 2023 | Click Here | |
September | |||
1 | Division wise AT&C Losses for the Month of September 2023 | Click Here | |
August | |||
1 | Division wise AT&C Losses for the Month of August 2023 | Click Here | |
July | |||
1 | Division wise AT&C Losses for the Month of July 2023 | Click Here | |
June | |||
1 | Division wise AT&C Losses for the Month of June 2023 | Click Here | |
May | |||
1 | Division wise AT&C Losses for the Month of May 2023 | Click Here | |
April | |||
1 | Division wise AT&C Losses for the Month of April 2023 | Click Here | |
March | |||
1 | Division wise AT&C Losses for the Month of March 2023 | Click Here | |
February | |||
1 | Division wise AT&C Losses for the Month of February 2023 | Click Here | |
January | |||
1 | Division wise AT&C Losses for the Month of January 2023 | Click Here |
Sr.No | Titles 2022 | Download | |
---|---|---|---|
December | |||
1 | Division wise AT&C Losses for the Month of December 2022 | Click Here | |
November | |||
1 | Division wise AT&C Losses for the Month of November 2022 | Click Here | |
October | |||
1 | Division wise AT&C Losses for the Month of october 2022 | Click Here | |
September | |||
1 | Division wise AT&C Losses for the Month of September 2022 | Click Here | |
August | |||
1 | Division wise AT&C Losses for the Month of August 2022 | Click Here | |
July | |||
1 | Division wise AT&C Losses for the Month of July 2022 | Click Here | |
June | |||
1 | Division wise AT&C Losses for the Month of June 2022 | Click Here | |
May | |||
1 | Division wise AT&C Losses for the Month of May 2022 | Click Here | |
April | |||
1 | Division wise AT&C Losses for the Month of April 2022 | Click Here | |
March | |||
1 | Division wise AT&C Losses for the Month of March 2022 | Click Here | |
February | |||
1 | Division wise AT&C Losses for the Month of February 2022 | Click Here | |
January | |||
1 | Division wise AT&C Losses for the Month of January 2022 | Click Here |
Sr.No | Titles 2021 | Download | |
---|---|---|---|
December | |||
1 | Division wise AT&C Losses for the Month of December 2021 | Click Here | |
November | |||
1 | Division wise AT&C Losses for the Month of November 2021 | Click Here | |
October | |||
1 | Division wise AT&C Losses for the Month of October 2021 | Click Here | |
September | |||
1 | Division wise AT&C Losses for the Month of September 2021 | Click Here | |
August | |||
1 | Division wise AT&C Losses for the Month of August 2021 | Click Here | |
July | |||
1 | Division wise AT&C Losses for the Month of July 2021 | Click Here | |
June | |||
1 | Division wise AT&C Losses for the Month of June 2021 | Click Here | |
May | |||
1 | Division wise AT&C Losses for the Month of May 2021 | Click Here | |
April | |||
1 | Division wise AT&C Losses for the Month of April 2021 | Click Here | |
March | |||
1 | Division wise AT&C Losses for the Month of March 2021 | Click Here | |
February | |||
1 | Division wise AT&C Losses for the Month of February 2021 | Click Here | |
January | |||
1 | Division wise AT&C Losses for the Month of January 2021 | Click Here |
Sr.No | Titles 2020 | Download | |
---|---|---|---|
December | |||
1 | Division wise AT&C Losses for the Month of December 2020 | Click Here | |
November | |||
1 | Division wise AT&C Losses for the Month of November 2020 | Click Here | |
October | |||
1 | Division wise AT&C Losses for the Month of October 2020 | Click Here | |
September | |||
1 | Division wise AT&C Losses for the Month of September 2020 | Click Here | |
August | |||
1 | Division wise AT&C Losses for the Month of August 2020 | Click Here | |
July | |||
1 | Division wise AT&C Losses for the Month of July 2020 | Click Here | |
June | |||
1 | Division wise AT&C Losses for the Month of June 2020 | Click Here | |
May | |||
1 | Division wise AT&C Losses for the Month of May 2020 | Click Here | |
April | |||
1 | Division wise AT&C Losses for the Month of April 2020 | Click Here | |
March | |||
1 | Division wise AT&C Losses for the Month of March 2020 | Click Here | |
February | |||
1 | Division wise AT&C Losses for the Month of February 2020 | Click Here | |
January | |||
1 | Division wise AT&C Losses for the Month of January 2020 | Click Here |
Sr.No | Titles 2019 | Download | |
---|---|---|---|
December | |||
1 | Division wise AT&C Losses for the Month of December 2019 | Click Here | |
November | |||
1 | Division wise AT&C Losses for the Month of November 2019 | Click Here | |
October | |||
1 | Division wise AT&C Losses for the Month of October 2019 | Click Here | |
September | |||
1 | Division wise AT&C Losses for the Month of September 2019 | Click Here | |
August | |||
1 | Division wise AT&C Losses for the Month of August 2019 | Click Here | |
July | |||
1 | Division wise AT&C Losses for the Month of July 2019 | Click Here | |
June | |||
1 | Division wise AT&C Losses for the Month of June 2019 | Click Here | |
May | |||
1 | Division wise AT&C Losses for the Month of May 2019 | Click Here | |
April | |||
1 | Division wise AT&C Losses for the Month of April 2019 | Click Here |
Sr.No | Titles 2018 | Download | |
---|---|---|---|
November | |||
1 | Division wise AT&C Losses for the Month of November 2018 | Click Here | |
October | |||
1 | Division wise AT&C Losses for the Month of October 2018 | Click Here | |
September | |||
1 | Division wise AT&C Losses for the Month of September 2018 | Click Here | |
August | |||
1 | Division wise AT&C Losses for the Month of August 2018 | Click Here | |
July | |||
1 | Division wise AT&C Losses for the Month of July 2018 | Click Here | |
June | |||
1 | Division wise AT&C Losses for the Month of June 2018 | Click Here | |
May | |||
1 | Division wise AT&C Losses for the Month of May 2018 | Click Here | |
April | |||
1 | Division wise AT&C Losses for the Month of April 2018 | Click Here | |
March | |||
1 | Division wise AT&C Losses for the Month of March 2018 | Click Here | |
February | |||
1 | Division wise AT&C Losses for the Month of February 2018 | Click Here | |
January | |||
1 | Division wise AT&C Losses for the Month of January 2018 | Click Here |
Sr.No | Titles 2017 | Download | |
---|---|---|---|
December | |||
1 | Division wise AT&C Losses for the Month of December 2017 | Click Here | |
November | |||
1 | Division wise AT&C Losses for the Month of November 2017 | Click Here | |
October | |||
1 | Division wise AT&C Losses for the Month of October 2017 | Click Here | |
September | |||
1 | Division wise AT&C Losses for the Month of September 2017 | Click Here | |
August | |||
1 | Division wise AT&C Losses for the Month of August 2017 | Click Here | |
July | |||
1 | Division wise AT&C Losses for the Month of July 2017 | Click Here | |
June | |||
1 | Division wise AT&C Losses for the Month of June 2017 | Click Here | |
May | |||
1 | Division wise AT&C Losses for the Month of May 2017 | Click Here | |
April | |||
1 | Division wise AT&C Losses for the Month of April 2017 | Click Here | |
March | |||
1 | Division wise AT&C Losses for the Month of March 2017 | Click Here | |
February | |||
1 | Division wise AT&C Losses for the Month of Feb 2017 | Click Here |
Submission of quarterly progress report on Renewable Energy Source & purchase of RECs for Q-1 of FY 2024-25. | |
---|---|
Submission of quarterly progress report on Renewable Energy Source & purchase of RECs for Q-4.0f FY 2023-24. | |
---|---|
BYPL - RPO Compliance report (Oct-16 to Mar-17) - Non-Solar | |
---|---|
Capacity Addition (in KWh)* | 0 |
Generation (in KWh) ** | 0 |
Purchase (in KWh)*** | 27036045 |
Note:- * *** Purchase Through EDWPCL MSW, Delhi MSW plant & REC |
BYPL - RPO Compliance report (Apr-16 to Sept-16)- Solar | |
---|---|
Capacity Addition (in KWh)* | 1408225 |
Generation (in KWh) ** | 137213 |
Purchase (in KWh)*** | 22926615 |
Note:- * Capacity Addition Through Net Metering ** Generation from BYPL 345 KWp Rooftop SPV *** Purchase Through Solar Corporation Of India (SECI) |
BYPL - RPO Compliance report (Apr-16 to Sept-16)- Non-Solar | |
---|---|
Capacity Addition (in KWh)* | 0 |
Generation (in KWh) ** | 0 |
Purchase (in KWh)*** | 0 |
Note:- * *** Purchase Through EDWPCL waste management plant at Ghazipur Delhi |
BYPL - RPO Compliance report(April-15 to Sept-15) - Non-Solar | |
---|---|
Capacity Addition (in KWh)* | 0 |
Generation (in KWh) ** | 0 |
Purchase (in KWh)*** | 126 |
Note:- *** Purchase Through EDWPCL waste management plant at Ghazipur Delhi |
BYPL - RPO Compliance report (Oct-15 to Mar-16) - Solar | |
---|---|
Capacity Addition (in KWh)* | 575104 |
Generation (in KWh) ** | 89476 |
Purchase *** | 19833849 |
Note:- *Capacity Addition through Net Metering **Genaration from BYPL 345 KWp Rooftop SPV *** Purchase through Solar Corporation of India (SECI) |
BYPL - RPO Compliance report (Oct-15 to Mar-16) - Non-Solar | |
---|---|
Capacity Addition (in KWh)* | NIL |
Generation (in KWh) ** | NIL |
Purchase (in KWh)*** | 3060868 |
Note:- *** Purchase Through EDWPCL waste management plant at Ghazipur Delhi |